Sl.No. | Collaborative organisation | Mode of linkage/network |
1 | District Rural Development agency | Association on rural development aspects in 14 districts of Tamil Nadu |
2 | Krishi Vigyan Kendra, Gandhigram Rural Institute, Gandhigram,Dindigul | Technical guidance and expertise on agriculture and allied aspects with control system |
3 | Peoples Watch | Technical guidance and expertise on human rights issues |
4 | Social Action Movement of Tamil Nadu and Puducherry | Network for women empowerment |
5 | IHN, Chennai | Network for HIV/AIDS |
6 | LEISA network | Network for Sustainable agriculture |
7 | State Agricultural Department | Technical guidance and expertise on agriculture and watershed aspects |
8 | University Veterinary Training and Research centre | Technical guidance and expertise on animal husbandry and for conducting veterinary camps, |
9 | Mahalir Thittam | Mobilisation and capacity building of Self Help Group for women and Monitoring |
10 | Institute of Forest Genetics and Tree Breeding, Coimbatore | Bamboo demonstration / development and Feedback analysis |
11 | SENWAT Network | Network for sanitation aspects |
12 | Nehru Yuva Kendra, Karur | Skill development of rural youth and escort service |
Name of the District | Developmental Programme | Training | Monitoring/Evaluation and documentation Work | Publications, Education/research materials produced |
Dindigul | IWDP, DPAP, TNCWP & NWDPRA, TNHSP, TSC, SGSY | Capacity Buildings & Skill Development training | BPL Survey(1998-1999)BPL Survey(2002-2003)Midterm evaluation of DPAP blocks | Booklets – Towards regreening, Rainwater Harvesting, brochures and Booklets for DRDA Schemes CD Documentation-Rainwater Harvesting, World Bank Team visit Community Organization Activities, WDP Guidelines, Impace – A change Vedasandur Watershed situations |
Karur | IWDP & DPAP,NABARD, CAPART,NHRC, TSC, SGSY, Mahalir Thittam | Capacity Buildings & Skill Development training | Socio Economic Survey for (Kadavur, Thogamalai, Aravakuruchi, Paramathi Blocks) | Booklets, brochures for DRDA schemes. Bonded labour resurvey documentation, Booklet on human rights |
Madurai | IWDP & NWDPRA, TSC | Capacity Buildings & Skill Development training | Socio Economic Survey in Alanganallur Block | 1. Video Documentation of Alanganallur Block
2. Brochure for all schemes of DRDA 3. Multimedia Presentation on- Drought, DRDA schemes, Total Sanitation Campaigns, World Bank Team Visit 4. Rain Water Harvesting – Audio Visual Aids 5. Posters on TSC 6. Model Village Documentary |
Tiruchirappalli | IWDP & DPAP, TSC | Capacity Buildings & Skill Development training | Socio Economic Survey in Thathaiyangarpetti Block BPL Survey on 14 Block | 1. Pachamalai Project 2. Rain water harvesting documentation 3. Calendar & Diary for IWDP schemes 4. Diary for students club 5. Weekly review Diary 6. Documentation on IWDP Thathaiyangarpet 7. Documentation of watersheds 8. Poster preparation for TSC 9. brochures for DRDA |
|
IWDP & TNCWP | Capacity Buildings & Skill Development training | Poster preparation for TSC | brochures for DRDA schemes |
Salem | TNCWP & DPAP, TSC | Capacity Buildings & Skill Development training | BPL Survey,Impact evaluation study of DPAP blocks | Impact Evaluation Study for DPAP brochures & booklets for TNCWP |
Namakkal | TNCWP | Capacity Buildings & Skill Development training | Green Impact Documentation for DPAP | Project on Kolli hills, Brochures on Anna Marumalarchi Thittam |
Sivaganga | IWDP & DPAP, TSC | Capacity Buildings & Skill Development training | Socio Economic Survey conducted in all 7 block.Final evaluation study of DPAP blocks. | Mid term evaluation study report
Brochures on Rain water harvesting CM visit brochures |
Kanchipuram | IWDP & TNCWP | Capacity Buildings & Skill Development training | PRA | brochures for DRDA schemes |
Thiruvallur | IWDP & TNCWP | Capacity Buildings & Skill Development training | PRA | brochures for DRDA schemes |
Tirunelveli | DPAP & TNCWP IWDP – I & II, TSC | Capacity Buildings & Skill Development training | SES | Booklet PMGSY On Pasumaiyai Nokki (Towards Greening) Multi-colour brochures for DRDA schemes |
Perambalur | IWDP | Capacity Buildings & Skill Development training | SES | brochures for DRDA schemes |
Virudhunagar | IWDP,WGDP,GIS | Capacity Buildings & Skill Development training | SES | brochures for DRDA schemes. Digitization of 421 villages in Virudhunagar |
IWDP- Integrated Watershed Development Programme, DPAP- Drought Prone Area Programme, TNCWP- Tamilnadu Comprehensive Wasteland Development Programme, NWDPRA- National Wasteland Development Programme in Rainfed Areas,WGDP- Western Ghats Development Programme, TSC- Total Sanitation Campaign, SGSY-Swarnajayanthi Gram Swarrozagar Yojaga, NABARD- National Bank for Agriculture and Rural Development, CAPART-Council for Advancement of People's action and Rural Technology, TNHSCP- Tamilnadu Health Systems Project, NHRC- National Human Rights Commission, GIS- Geo Informatics Survey, BPL- Below Poverty Line, PRA- Participatory Rural Appraisal, SES- Socio Economic Survey, DRDA- District Rural Development Agency,
In 30 Districts of Tamil Nadu, Rural development activities and other governmental schemes had been highlighted in the form of multimedia documentation with the assistance of respective DRDA’s
Year &Duration | Funding Source | Areas / Activities undertaken |
2000-2001 | Government |
|
2001-2002 | Government |
|
2002-2003 | Government |
|
2003-2004 | Government |
|
2004-2005 | Government |
|
2005-2006 | Government |
|
2006-2007 | Government |
|
2007-2008 | Government, CAPART, NABARD & RMK |
|
2008-2009 | Government, NABARD & RMK |
|
2009-2010 | Government, UNDP, NABARD & RMK |
|
2010-2011 | Government, NABARD, RMK & World bank |
|
2011-2012 | Government, NABARD, RMK & World bank |
|
2012-2013 | Government, NABARD, RMK & World bank |
|